Goals & PBs
Personal Bests
I was once a fast runner. Then I stopped, picked it up again, and now find myself a fast runner again. Here are my all time personal bests:
Distance | Time | Date |
---|---|---|
5K | 16:56 | 2 Jun '18 |
- V40 | 17:13 | 27 Jul '19 |
8K / 5M | 29:05 | 15 Jun '16 |
- V40 | 29:05 | 9 Jun '19 |
10K | 34:09 | 21 May '17 |
- V40 | 35:27 | 3 Feb '19 |
15K | 59:29 | 10 Jan '99 |
10M | 57:59 | 14 Apr '17 |
- V40 | ||
21.1K | 1:17:02 | 19 Mar '17 |
- V40 | 1:17:08 | 24 Feb '19 |
32K / 20M | 2:04:52 | 17 Feb '19 |
- V40 | 2:04:52 | 17 Feb '19 |
42.2K | 2:39:46 | 23 Sep '18 |
- V40 | 2:52:06 | 10 Mar '19 |
50K | 3:39:03 | 3 Aug '19 |
- V40 | 3:39:03 | 3 Aug '19 |
56K | 4:48:24 | 11 Apr '98 |
Comrades - Up | 7:55:16 | 4 Jun '17 |
Comrades - Down | 7:21:03 | 10 Jun '18 |
Goals
Note: This is old information, but I'm keeping it here for posterity.
To try and motivate me and keep track of my running progress, since returning to running after an extended break, I drew up a list of goals I wanted to achieve. This was a progression from running with shoes to running without or in a pair of Vibrams or other minimalist "shoe". I'd run all of these distances, and further, in shoes and I wanted to do it barefoot or in minimalist shoes, in a slow and structured way so as not to burn out or injure myself.
I didn't put a target date on any of these as I didn't want to push myself or become a slave to my goals.
# | Goal/Distance | Date Achieved |
---|---|---|
1 | 1km training run, 3x a week | 14 Jun '09 * |
2 | 2km training run, 3x a week | 14 Jun '09 * |
3 | 10km per week in training | 14 Jun '09 * |
4 | 10km per week in training completely barefoot | 16 Oct '09 |
5 | 20km per week in training | 23 Oct '09 |
6 | 20km per week in training completely barefoot | 7 Mar '10 |
7 | 10km long training run | 7 Mar '10 |
8 | 15km long training run | 7 Aug '11 |
9 | 5km road race | 22 May '10 + |
10 | 5km road race in under 20 mins (sub 4:00/km) | 29 May '10 + |
11 | 5km race in under 19 mins | 2 Jun '12 |
12 | 5km race in under 18 mins | 25 Aug '12 |
13 | 10km road race | 5 Jun '10 |
14 | 10km road race in under 45 mins (sub 4:30/km) | 7 Jul '10 |
15 | 10km road race in under 40 mins (sub 4:00/km) | 15 May '11 |
16 | 21.1km road race | 1 Apr '12 |
17 | 21.1km road race in under 90 mins (sub 4:15/km) | 1 Apr '12 |
18 | 42.2km road race | 6 May '13 |
19 | 42.2km road race in under 3 hours (sub 4:15/km) | 10 Oct '13 |
20 | The Comrades Marathon (before I'm 40) | 4 Jun '17, 10 Jun '18 |
* - This wasn't the actual date. This is just the date I realised I'd been doing it for a while and hadn't actually remembered to update this table. + - It was a race, but mainly on grass as opposed to on the road.